<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trans Hosting</title>
	<atom:link href="http://www.trans-hosting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trans-hosting.com</link>
	<description>Personal &#38; professional web design and hosting</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Size Matters: Coding Your Page To Fit The Screen</title>
		<link>http://www.trans-hosting.com/2011/08/30/size-matters-coding-your-page-to-fit-the-screen/</link>
		<comments>http://www.trans-hosting.com/2011/08/30/size-matters-coding-your-page-to-fit-the-screen/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>pmirek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trans-hosting.com/&#038;p=49</guid>
		<description><![CDATA[When deciding to start a website online there are many things you must take into consideration. First off you must keep in mind that it must be compatible with different computer brands, programs and software. Computer brands are never really the issue besides the fact that certain computers use different software. The main issue comes [...]]]></description>
			<content:encoded><![CDATA[<p>When deciding to start a website online there are many things you must take into consideration. First off you must keep in mind that it must be compatible with different computer brands, programs and software. Computer brands are never really the issue besides the fact that certain computers use different software. The main issue comes from the web browser and programs you have installed. Most CPU operating systems use 3 common web browsers which works great but if you do not have the correct software installed to cooperate<span id="more-49"></span> with it, it defeats the purpose. I was looking for more information and found it<strong> <a href="http://www.neatorama.com/2011/08/01/study-suggests-that-internet-explorer-users-are-a-bit-slow/">here</a></strong>.</p>
<p>Second and lastly your web page must be coded to fit the screen. If this is not made sure of the users on your website will come across many problems. If every aspect and detail of the site is not seen, the user will not have access to every link or piece of information you have to offer. The way around this is to code it using width&#8221;100&#8243; which allows your website&#8217;s page to be fully accessible and completely viewed. Usually when a user uses web browsers you can scale it to the size or screen view percentage of your choice- which helps, but if the site&#8217;s owner ensures it fits all common screens first there will be no issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trans-hosting.com/2011/08/30/size-matters-coding-your-page-to-fit-the-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Codes And Cheat Sheets For Beginners</title>
		<link>http://www.trans-hosting.com/2011/08/18/html-codes-and-cheat-sheets-for-beginners/</link>
		<comments>http://www.trans-hosting.com/2011/08/18/html-codes-and-cheat-sheets-for-beginners/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>pmirek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trans-hosting.com/&#038;p=48</guid>
		<description><![CDATA[HTML or Hyper Text Mark-up Language is one of the languages of the Internet. Below is the basic framework of a webpage written in HTML. Each &#8220;section&#8221; is has a beginning and an ending point. The beginnings are closed in the tags &#60;&#62; and the endings are closed in with . As you can see [...]]]></description>
			<content:encoded><![CDATA[<p>HTML or Hyper Text Mark-up Language is one of the languages of the Internet. Below is the basic framework of a webpage written in HTML. Each &#8220;section&#8221; is has a beginning and an ending point. The beginnings are closed in the tags &lt;&gt; and the endings are closed in with . As you can see below, they also follow a specific order.</p>
<p>The &#8216;html&#8217; tag begins and ends the entire page. You could say that this is the house in which all the code lives.<span id="more-48"></span> The &#8216;head&#8217; is where information such as the title, description of your site, keywords, any custom java-scripts, would be located. Those areas will be developed in other articles.</p>
<p>The &#8216;body&#8217; comes next and is similar to the main body of a letter you might write to a friend. This is where the meat of the webpage will be located.</p>
<p>Paragraphs will be noted as p inside the &lt;&gt; tag, and will contain sections of text.</p>
<p>Images will be noted as &#8216;img srcthenthewebsitename.com&#8217; inside the &lt;&gt; tags and will contain hyperlinks to the image you are inserting.</p>
<p>html inside &lt;&gt; to open the html page</p>
<p>head inside &lt;&gt; to open the header</p>
<p>head inside  to close the header</p>
<p>p inside &lt;&gt;This is the section where the paragraph would go.</p>
<p>p inside</p>
<p>html inside  to close the html page</p>
<p>Those are some easy HTML codes to remember and get you started. Keep in mind, always close all section with the &lt; /&gt; code, if not, it can put your whole webpage out of line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trans-hosting.com/2011/08/18/html-codes-and-cheat-sheets-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Typography To Enhance Your Web Page</title>
		<link>http://www.trans-hosting.com/2011/07/17/using-typography-to-enhance-your-web-page/</link>
		<comments>http://www.trans-hosting.com/2011/07/17/using-typography-to-enhance-your-web-page/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>pmirek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trans-hosting.com/&#038;p=43</guid>
		<description><![CDATA[Typography is the art of arranging type; be it type size, letter spacing or line length. By implementing a few easy tricks, your web page will go from dull and boring, to rich and entertaining. When setting up your type, be sure to make the default font size is easy to read. If it is [...]]]></description>
			<content:encoded><![CDATA[<p>Typography is the art of arranging type; be it type size, letter spacing or line length. By implementing a few easy tricks, your web page will go from dull and boring, to rich and entertaining.</p>
<p>When setting up your type, be sure to make the default font size is easy to read. If it is too small, your readers might blow past your site in favor for one where they can read the content. On the other side, if it is too large, your readers will assume your yelling; much like using all<span id="more-43"></span> capitals. I found some more information <strong><a href="http://www.makeuseof.com/tag/4-ways-quickly-identify-favorite-web-page-fonts/">here</a></strong>.</p>
<p>Keep in mind the contrast when choosing the background and font color. Light text over a dark background may look cool and fit the theme of your site, but try to keep this to a minimal, as it is hard on the eyes. Try reversing the scheme to keep your colors.</p>
<p>Another thing to consider is space between bodies of text. Readers will pass over large, unbroken blocks. Break up your text into smaller sections.</p>
<p>If you keep these easy tips in mind when designing your web page, the site will be greatly enhanced and visitors will be more likely to use your site more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trans-hosting.com/2011/07/17/using-typography-to-enhance-your-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Designing? Some things to consider.</title>
		<link>http://www.trans-hosting.com/2011/07/05/freelance-designing-some-things-to-consider/</link>
		<comments>http://www.trans-hosting.com/2011/07/05/freelance-designing-some-things-to-consider/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>pmirek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trans-hosting.com/?p=42</guid>
		<description><![CDATA[If you&#8217;re thinking about going out on your own as a freelance designer, consider a few things first. Freelance is both rewarding and challenging and here are a few of the considerations you should keep in mind&#8230; Get Wireless: If you&#8217;re considering working from home, wireless from a company like Clear 4g can make your [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re thinking about going out on your own as a freelance designer, consider a few things first. Freelance is both rewarding and challenging and here are a few of the considerations you should keep in mind&#8230;<br />
Get Wireless: If you&#8217;re considering working from home, wireless from a company like <strong><a href="http://www.clearwirelessinternet.net/">Clear 4g</a> </strong>can make your life a whole lot easier. If you live in a<span id="more-42"></span> coverage area you&#8217;ll have access to the internet wherever you are, from the park to a restaurant which makes it easy to conduct business all across town.<br />
Write offs: Need a new laptop or a work phone? Don&#8217;t forget that you can write off many of your business expenses on your taxes. Every little bit helps and this small money saver can mean the difference between being able to afford entrepreneurship or not.<br />
Marketing Materials: Don&#8217;t shirk your marketing responsibilities because they&#8217;re expensive. It&#8217;s worth it to invest in an SEO strategy for your website and also some professional looking marking materials like business cards and portfolios of your work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trans-hosting.com/2011/07/05/freelance-designing-some-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities</title>
		<link>http://www.trans-hosting.com/2010/10/01/communities/</link>
		<comments>http://www.trans-hosting.com/2010/10/01/communities/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:12:04 +0000</pubDate>
		<dc:creator>www.trans-hosting.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design Help]]></category>

		<guid isPermaLink="false">http://www.trans-hosting.com/?p=24</guid>
		<description><![CDATA[Web design is similar to writing, or any other artistic pursuit for that matter: it generally takes place in solitude, but it&#8217;s always helpful to have some feedback. All of the sites listed below welcome new visitors and designers, but remember community is a two-way street. Web Design &#38; Web Development Forum (webdevforums.com): An easily [...]]]></description>
			<content:encoded><![CDATA[<p>Web design is similar to writing, or any other artistic pursuit for that matter: it generally takes place in solitude, but it&#8217;s always helpful to have some feedback. All of the sites listed below welcome new visitors and designers, but remember community is a two-way street.</p>
<p><em>Web Design &amp; Web Development Forum </em>(webdevforums.com): An easily navigable web forum for web and graphic designers and SEO marketers, with a &#8220;Chillout&#8221; area for discussing off-topic subjects.</p>
<p><span id="more-24"></span><em>Open Design Community </em>(opendesigns.org): Post your web designs and templates (those you don&#8217;t mind sharing, of course) and get feedback.<em></em></p>
<p><em>Web Design Community  Toolbox for IT</em> (webdesign.ittoolbox.com): A social networking resource for web designers. Post questions, earn achievements, and build up your profile.<em></em></p>
<p><em>Reddit Web Design </em>(reddit.com/r/web_design)<em>: </em>Top user-voted web design news, questions, and announcements.<em></em></p>
<p><em>Forrst </em>(forrst.com): Upload links, code, and shots of your web design for others to leave comments on. This is an invitation-only site, so have something pretty on hand to show off when you apply.<em></em></p>
<p><em>Design Bump </em>(<a href="http://designbump.com/">designbump.com</a>): A great place to check for daily inspiration. New articles and resources voted on and submitted daily.</p>
<p><em>Creattica </em>(creattica.com): See user-submitted designs from all genres, including some beautifully-designed websites.<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trans-hosting.com/2010/10/01/communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do if you want a bad web page</title>
		<link>http://www.trans-hosting.com/2010/08/17/things-to-do-if-you-want-a-bad-web-page/</link>
		<comments>http://www.trans-hosting.com/2010/08/17/things-to-do-if-you-want-a-bad-web-page/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:59:42 +0000</pubDate>
		<dc:creator>www.trans-hosting.com</dc:creator>
				<category><![CDATA[Web Design Help]]></category>

		<guid isPermaLink="false">http://www.trans-hosting.com/?p=14</guid>
		<description><![CDATA[If the headline itself didn&#8217;t give you a heads-up, this is a tongue-in-cheek guide to what NOT to do. Following these tips is an almost sure-fire way for your site to be less user-friendly, less understandable, and more likely to make your visitors finally throw their hands up in disgust and find another business. Make [...]]]></description>
			<content:encoded><![CDATA[<p>If the headline itself didn&#8217;t give you a heads-up, this is a tongue-in-cheek guide to what NOT to do. Following these tips is an almost sure-fire way for your site to be less user-friendly, less understandable, and more likely to make your visitors finally throw their hands up in disgust and find another business.
<ol>
<li>Make a background with lots of moving features and crazy colors that distract from the text on the page. If it&#8217;s almost impossible to read the text, that&#8217;s even better. After all, why would you want visitors to be able to read what your site is about?</li>
<li>Make sure your website is packed with huge image files, especially if they don&#8217;t really relate to the topic of the site at all. This will make your site take forever to load, which will give your readers the perfect opportunity to relax after already struggling to read your text.<span id="more-14"></span></li>
<li>IF YOU THINK A SENTENCE OR IDEA IS REALLY IMPORTANT, PUT IT IN ALL CAPS. BETTER YET, PUT THE ENTIRE PARAGRAPH IN ALL CAPS. THIS ISN&#8217;T DISTRACTING OR ANNOYING AT ALL, AND <strong>WILL NOT</strong> MAKE IT SEEM LIKE YOU ARE YELLING AT YOUR READERS.</li>
<li>Link random words so that visitors aren&#8217;t exactly sure where they&#8217;ll be taken once they click it. It sure does look nice, though, doesn&#8217;t it? It&#8217;s even better if you don&#8217;t keep your links up to date, so when visitors click the link they get a nice error message.</li>
<li>Don&#8217;t worry about making your site concise and able to fit on a standard browser window with only vertical scrolling. Visitors are patient enough to scroll all over the place to find what they&#8217;re looking for, especially if the screen is cluttered up with annoyingI mean interestinggraphics and animations.</li>
</ol>
<p>Follow these easy steps and watch your site crash and burn. Or, do the exact opposite, and you&#8217;ll be on your way to a site people actually <em>want </em>to visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trans-hosting.com/2010/08/17/things-to-do-if-you-want-a-bad-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your web hosts work for you</title>
		<link>http://www.trans-hosting.com/2010/08/17/making-your-web-hosts-work-for-you/</link>
		<comments>http://www.trans-hosting.com/2010/08/17/making-your-web-hosts-work-for-you/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Shopping]]></category>

		<guid isPermaLink="false">http://www.trans-hosting.com/?p=11</guid>
		<description><![CDATA[With almost all web-hosting transactions done online, it&#8217;s hard to get a human read on which web hosts will work best for you. However, Web Hosting Geeks has taken on the tough task of reviewing the many options available to businesses and consumers alike. The Geeks are tough but fair, and honest about each host&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>With almost all web-hosting transactions done online, it&#8217;s hard to get a human read on which web hosts will work best for you. However, <a href="http://webhostinggeeks.com/">Web Hosting Geeks</a> has taken on the tough task of reviewing the many options available to businesses and consumers alike. The Geeks are tough but fair, and honest about each host&#8217;s strengths and weaknesses. Here are some of their favorites if you&#8217;re looking to start your own site.
<ol>
<li> <strong>Inmotion Hosting</strong> is very popular, especially for businesses. That&#8217;s because the risk is very low and the reward is very great. Inmotion offers an industry-record 90-day-money-back guarantee, and they offer different levels of hosting so your site can grow with your business. The only downside is some problems with sales agents, but overall they are well known for their technical support.<span id="more-11"></span></li>
<li><strong>iPage Hosting</strong> is one of the oldest hosting sites in the business, with a history going back over 10 years. However, they like to stay currentthey recently switched over to Renewable Energy Certificates to promote the use of wind energy. As far as customer service and usability go, they have stellar reviews across the board, and they like to throw in bonuses like unlimited disk space, free domains and setup, and cPanel and Fantastico Script Libraries, all for the low price of 3.50/month.</li>
<li><strong>Web Hosting Hub</strong> is a newer company, but they make up for it with their technical support and their 90-day-money-back guarantee. With unlimited space, bandwidth, and e-mail, as well as a free domain, Web Hosting Hub is doing their best to attract customers, and the user reviews show a long list of satisfied customers. With Web Hosting Hub, or any of these other options, you&#8217;re well on your way to a professional-looking site that people won&#8217;t believe you did by yourself.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.trans-hosting.com/2010/08/17/making-your-web-hosts-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free but useful web-design tools</title>
		<link>http://www.trans-hosting.com/2010/08/17/free-but-useful-web-design-tools/</link>
		<comments>http://www.trans-hosting.com/2010/08/17/free-but-useful-web-design-tools/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:49:58 +0000</pubDate>
		<dc:creator>www.trans-hosting.com</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Design Help]]></category>

		<guid isPermaLink="false">http://www.trans-hosting.com/?p=9</guid>
		<description><![CDATA[For a small business or organization, getting your name out there can be the hardest part. Having a well-designed web page can help. Web design doesn&#8217;t have to be a scary thought, especially with the variety of companies out there offering affordable web hosting. Once you find a server and have a basic design in [...]]]></description>
			<content:encoded><![CDATA[<p>For a small business or organization, getting your name out there can be the hardest part. Having a well-designed web page can help. Web design doesn&#8217;t have to be a scary thought, especially with the variety of companies out there offering affordable web hosting. Once you find a server and have a basic design in mind, these tools can help you bring your vision into reality.
<ul>
<li><strong><a href="http://getfirebug.com/">Firebug</a>: </strong>This Firefox tool gives users the ability to look at the code behind any website, whether it is CSS, HTML, or Javascript. This is great for seeing how a good-looking site operates. Alternatively, you can also change the code in real-time if, for example, you were interested in seeing how your own logo might look on the site.<span id="more-9"></span></li>
<li><a href="http://www.colorzilla.com/firefox/"><strong>Colorzilla</strong></a>: Another Firefox add-on, this tool is a style designer&#8217;s dream, with the ability to see the Hex or RGB code of any color on the screen. That means no more time wasted trying to come up with the perfect color for your company&#8217;s name. Other nitpicky but incredibly useful features include finding the distance between any two points, and analyzing DOM elements.</li>
<li><strong>The Design Inspiration</strong>: An online consortium of different designers, this site offers a huge library of logos, illustrations, and fonts for personalizing your site. In addition, the site spotlights articles on different artists and designers, such as &#8220;dirty-car-window artist&#8221; Scott Wade and Michel Rajkovic&#8217;s black and white nature photos. You can always borrow images as long as you cite them, but hopefully it will &#8220;inspire&#8221; you to come up with your own ideas.</li>
<li><strong>Fontstruct: </strong> You might find yourself spending hours playing around with this fun tool, which lets you develop your own font by arranging tiles on a grid. It&#8217;s fast and easy, and you can even post your favorites up online for others to download.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trans-hosting.com/2010/08/17/free-but-useful-web-design-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A List Apart&#8221; magazine built for web designers</title>
		<link>http://www.trans-hosting.com/2010/08/17/a-list-apart-magazine-built-for-web-designers/</link>
		<comments>http://www.trans-hosting.com/2010/08/17/a-list-apart-magazine-built-for-web-designers/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Help]]></category>

		<guid isPermaLink="false">http://www.trans-hosting.com/?p=7</guid>
		<description><![CDATA[When it&#8217;s time to take a break from coding or designing for the day, what do you pick up for some light reading? You could choose the latest New York Times Bestseller, but a better option would be to stay at your computer and turn your browser to A List Apart, the magazine &#8220;for people [...]]]></description>
			<content:encoded><![CDATA[<p>When it&#8217;s time to take a break from coding or designing for the day, what do you pick up for some light reading? You could choose the latest <a href="http://www.nytimes.com/pages/books/bestseller/">New York Times Bestseller</a>, but a better option would be to stay at your computer and turn your browser to <a href="http://www.alistapart.com/"><em>A List Apart</em></a>, the magazine &#8220;for people who make websites.&#8221;The magazine started as a mailing list in 1997, edited by web developers Brian Platz and Jeffrey Zeldman. The dedicated developers then hand-coded 159 issues before a new publishing system (designed by Brian Alvey) made it possible for them to make the magazine look even better, more easily. New issues are now released on Tuesdays as time and content allow.<span id="more-7"></span>Issue 309 from July 6 featured articles by Complex Spiral Consulting founder Eric Meyer and Blast Radius Technical Experience Director Bobby van der Sluis. These two authors shared their thoughts on CSS vendor prefixes and CSS3 image scaling, respectively. If you already know what those terms mean, then you&#8217;ll appreciate the thoughtful and detailed writing style of these authors. If you&#8217;re in the dark, then you&#8217;ll find yourself more educated and even closer to designing your own site.<em>A List Apart</em>&#8216;s archives are easily searchable by topic or keyword, and there are discussion forums for each article where readers share their own new thoughts and questions. If you find yourself with a lot to say, you can look into contributing articles for future issues. Just write your article, code it according to the site&#8217;s house style, and e-mail it to the editors while crossing your fingers. New articles are reviewed about every week or so, so if your article is worth it, you can expect to see it gracing <em>A List Apart</em>&#8216;s home page in the near future.
<p style"text-align: center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trans-hosting.com/2010/08/17/a-list-apart-magazine-built-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide to domain extensions</title>
		<link>http://www.trans-hosting.com/2010/08/17/a-guide-to-domain-extensions/</link>
		<comments>http://www.trans-hosting.com/2010/08/17/a-guide-to-domain-extensions/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Shopping]]></category>

		<guid isPermaLink="false">http://www.trans-hosting.com/?p=4</guid>
		<description><![CDATA[What kind of domain extension does your site need? The answer: it depends, on what your blog will be providing to readers and on what readers will be most likely to search for. Here is a handy guide to the extensions that are most in use. .biz stands for &#8220;business&#8221; and is only for official [...]]]></description>
			<content:encoded><![CDATA[<p>What kind of domain extension does your site need? The answer: it depends, on what your blog will be providing to readers and on what readers will be most likely to search for. Here is a handy guide to the extensions that are most in use.
<ul>
<li><strong>.biz </strong> stands for &#8220;business&#8221; and is only for official business use, and offers an opportunity for businesses to use domain names that were already registered as .com&#8217;s. Personal users and forums cannot use this domain.</li>
<li><strong>.co </strong>is a domain type that becomes available on July 20. It was originally Colombia&#8217;s country domain, but research found that it was associated with &#8220;company&#8221; and &#8220;corporation&#8221;. It will most likely be used by businesses.</li>
<li><strong>.com </strong>stands for &#8220;commercial&#8221; and is the most commonly-used extension. Blogs, business sites, and discussion forums all use this extension, and it is also what viewers will look for first when searching for a product (i.e. batteries.com rather than batteries.org).<span id="more-4"></span></li>
<li><strong>.edu </strong> stands for &#8220;educational&#8221; and is only eligible for post-secondary schools accredited by a DOE-recognized agency. Obviously, you won&#8217;t be finding anything to buy on hereexcept a four-year college degree. You won&#8217;t be finding any personal sites either.</li>
<li><strong>.gov</strong> stands for &#8220;government&#8221; and is only used by U.S. government agencies. The reason for this exclusivity is that the internet began as a U.S.-federal-government-sponsored research network, giving the government plenty of time to stake their claim.</li>
<li><strong>.info</strong> stands for &#8220;information&#8221; and is intended for sites offering only that product. However, there are no restrictions on purchasing this domain, meaning you could theoretically find business or personal sites with this extension. This is counter-intuitive, though, as it would make it harder for surfers to find your site.</li>
<li><strong>.mobi</strong> stands for &#8220;mobile&#8221; and is one of the newest domains. Names are already going fast at sites like GoDaddy.com, since these domains will direct cell phone users to a normal website. With the growth in cellular wireless technology, this name could become very important in the future.</li>
<li><strong>.net </strong>stands for &#8220;network&#8221; and is the third most-popular domain type. It&#8217;s grown out of its initial use only for network providers like ISPs.</li>
</ul>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trans-hosting.com/2010/08/17/a-guide-to-domain-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

